eop:video_game_consoles-home:7th_generation:sony_playstation_3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eop:video_game_consoles-home:7th_generation:sony_playstation_3 [2022/04/25 00:18] – [“CECH-25xxA/B; 160/320GB” (2010-2011)] io55admin | eop:video_game_consoles-home:7th_generation:sony_playstation_3 [2023/08/11 22:07] (current) – [Gentoo] io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Sony PlayStation 3 ====== | ====== Sony PlayStation 3 ====== | ||
| + | |||
| + | Sony's 3rd system. Releasing on November 17th, 2006 in North America, the PS3's PowerPC-based CELL CPU, 256+256 MB of RAM, and Nvidia RSX graphics at maximum 1080p output resolution was certainly very powerful, albeit very complex. Launching to mixed reception due to an extremely high price and said hardware complexity, it took the PS3 the entire 7th generation to reach it's sales figure of 87.4 million, eking it out a position of 2nd place overall for generation sales. | ||
| + | |||
| + | https:// | ||
| ===== Operating Systems (PowerPC Cell Broadband Engine) ===== | ===== Operating Systems (PowerPC Cell Broadband Engine) ===== | ||
| Line 105: | Line 109: | ||
| https:// | https:// | ||
| + | |||
| + | https:// | ||
| https:// | https:// | ||
eop/video_game_consoles-home/7th_generation/sony_playstation_3.1650860328.txt.gz · Last modified: by io55admin
