eop:video_game_consoles-home:6th_generation:summary
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eop:video_game_consoles-home:6th_generation:summary [2022/05/10 22:50] – io55admin | eop:video_game_consoles-home:6th_generation:summary [2023/02/26 15:34] (current) – [6th Generation] io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== 6th Generation ====== | ====== 6th Generation ====== | ||
| - | The 6th generation of home game consoles, commonly considered as having began in the period between 1999 (release of the Dreamcast) and 2001 (release of the GameCube and Xbox), ending in the period between 2005 (release of the Xbox 360) and 2006 (release of the PS3 and Wii). Despite these dates, however, the 6th generation, especially the PS2, began the trend of having it's systems last for a notoriously long time, with the PS2 retaining a leading sales position until the mid-late 00s, game releases until the early-mid 10s, and console production until 2013. This is the first generation that io55 considers | + | The 6th generation of home game consoles, commonly considered as having began in the period between 1999 (release of the Dreamcast) and 2001 (release of the GameCube and Xbox), ending in the period between 2005 (release of the Xbox 360) and 2006 (release of the PS3 and Wii). Despite these dates, however, the 6th generation, especially the PS2, began the trend of having it's systems last for a notoriously long time, with the PS2 retaining a leading sales position until the mid-late 00s, game releases until the early-mid 10s, and console production until 2013. This is the first generation that we consider |
| ===== Assorted ===== | ===== Assorted ===== | ||
eop/video_game_consoles-home/6th_generation/summary.1652237404.txt.gz · Last modified: by io55admin
