eop:office_electronics:routers_and_modems
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| eop:office_electronics:routers_and_modems [2021/12/30 19:14] – created io55admin | eop:office_electronics:routers_and_modems [2024/05/18 00:04] (current) – [postmarketOS] io55admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | r | + | ====== Routers and Modems ====== |
| + | |||
| + | Devices that route connections on a network, or receive cable input. These will run a variety of architectures, | ||
| + | |||
| + | ===== GL.iNET GL-MT300N ===== | ||
| + | |||
| + | ==== Operating Systems (MediaTek MT7628AN MIPS) ==== | ||
| + | |||
| + | === OpenWRT === | ||
| + | |||
| + | >The device runs a custom version of OpenWRT that is easily replaced with a standard release | ||
| + | |||
| + | Running at only $29.99, this low power little router is easily hacked and useful as a lightweight Linux-based SBC, especially for simple MIPS work. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | |||
| + | |||
| + | ===== Quectel LTE EG25-G ===== | ||
| + | |||
| + | ==== Operating Systems ==== | ||
| + | |||
| + | === Linux 3.18.44 (done in PinePhone) === | ||
| + | |||
| + | >the modem runs its own OS totally separate from the rest of the PinePhone OS | ||
| + | |||
| + | While these can be acquired in many devices, for many purposes, it appears that the easiest way to access the underlying Linux firmware is with a PinePhone. Capable of running basic things. | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | ===== Zhihe series LTE dongles ===== | ||
| + | |||
| + | ==== Operating Systems (Qualcomm MSM8916) ==== | ||
| + | === postmarketOS === | ||
| + | |||
| + | >It is recommended to backup the eMMC before flashing | ||
| + | |||
| + | A surprisingly high amount of postmarketOS' | ||
| + | |||
| + | [[https:// | ||
eop/office_electronics/routers_and_modems.1640909698.txt.gz · Last modified: by io55admin
